
Special discount $10 tickets are available to the Thursday and Sunday evening shows!
Tickets can be purchased at The Kentucky State Fairgrounds, Broadbent Arena box office, or through Ticketmaster at (800) 745-3000 or www.ticketmaster.com for $18, $22 or $25 depending on seat locations.
Tickets not required for children 2 & under that sit on their parent's lap during the performance.
Children under 2 years old will not require a ticket if they will be sitting on a paying adult's lap. If a child under 2 years of age requires a seat, a ticket is needed.
If you would like to donate tickets, you may do so by calling (502) 367-5144. Donated tickets are distributed to many local charities, including;
In Kentucky:
| Allens View Group Home | Lousiville Central Comm Cntr | |
| Apple Patch | Lousiville Day Treatment | |
| Baptist Fellowship Cntr | Mackin Unit | |
| Big Sisters / Big Brothers | Makr A Wish | |
| Boys Haven Mentoring Program | Maryhurst | |
| Bridgehaven | Masonic Home | |
| Brooklawn | Mattingly Center | |
| Cabbage Patch | Methodist Childrens Home | |
| Cardinal Treatment | Muscular Dystrophy Assoc | |
| Cedar Lake Lodge | Nicole's Place/A Woman's Choice | |
| Center for Women & Families | Neighborhood House | |
| Central State Hospital | New Beginnings Adult Daycare | |
| Cerebral Palsy | Options for Individuals | |
| Charles P Moorman Nursing Home | Our Lady of Peace | |
| Christ Lutheran Church | Playworld | |
| Churchill Park Place | Presbyterian Comm Cntr | |
| Commission for Children | Rescare/Shelbyville Group Home | |
| Community Catholic Schools | Rice Audubon | |
| Council for Mental Retardation | Ronald McDonald House | |
| Downs Syndrom of Louisville | Salvation Army Portland Boys & Girls Club | |
| DSI/Kidney Foundation - Renal Care Group | Salvation Army Traditional Housing Daycare | |
| Family Place | Scattered Site Housing | |
| First Baptist Church of Mt Wahsington | Shawnee Baptust Church | |
| Frankfort Boys Group Home | Shawnee Boys and Girls Club | |
| GTS Staffing | Sisters Visitors Center | |
| Hazelwood Center | Spina Bifida Assoc | |
| Healing Place | Spring Meadows | |
| Highland Nursing & Rehab | St Frances of Rome | |
| Hiser Institute (Deaf Oral) | St Joseph Childrens Home | |
| Home of the Innocents | St Martin of Tours | |
| Jefferson Cty Foster Care | St Mary's Center | |
| Jewish Community Center | St Vincent DePaul Society | |
| Kentcuky School for the Blind | The Broook | |
| Kentuckian Childrens Center | Visually Impaired | |
| Kentucky Special Olympics | Volunteers of America | |
| Kids Center | Walnut Street Baptist Church | |
| Kidz Club | Wayside Christian Mission | |
| King Center | Wedgewood | |
| Kosair Childrens Hospital | Wesley Community House | |
| Liberty House | Wesley Manor | |
| Life Span Resources | Youth Alive | |
| Lincoln Village |
In Indiana:
| Bridgepoint Children's Academy | ||
| Charlestown Kids Square | New Hope Services/Kids Place | |
| Childplace | Noahs Ark Childrens Center | |
| Compassion in Action | Northside Church of Christ | |
| Council on Aging | Providence House for Children (Georgetown, IN) | |
| Endress Boys & Girls (Maple Manor) | Quality Community Service | |
| Harrison County Dept of Public Welfare | Rauch Inc | |
| Haven House | Southern Indiana YMCA | |
| Jeffersonville Boys and Girls Club | St Elizabeths Home | |
| Kids Tech Station | YMCA Kids Square | |
